[Daily Statistics] [Hourly Statistics] [URLs] [Sites]
| Monthly Statistics for November 2004 | ||
|---|---|---|
| Total Hits | 13163 | |
| Total Files | 3940 | |
| Total Pages | 1443 | |
| Total Visits | 1435 | |
| Total KBytes | 94470 | |
| Total Unique Sites | 95 | |
| Total Unique URLs | 597 | |
| . | Avg | Max |
| Hits per Hour | 18 | 2980 |
| Hits per Day | 453 | 8909 |
| Files per Day | 135 | 962 |
| Pages per Day | 49 | 250 |
| Visits per Day | 49 | 250 |
| KBytes per Day | 3258 | 36948 |
| Hits by Response Code | ||
| Code 200 - OK | 3940 | |
| Code 206 - Partial Content | 22 | |
| Code 301 - Moved Permanently | 73 | |
| Code 302 - Found | 66 | |
| Code 304 - Not Modified | 8878 | |
| Code 404 - Not Found | 184 | |
| Top 37 of 597 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 982 | 7.46% | 28561 | 30.23% | / |
| 2 | 214 | 1.63% | 12357 | 13.08% | /admin/edit_news.php |
| 3 | 212 | 1.61% | 2385 | 2.52% | /board/viewtopic.php |
| 4 | 15 | 0.11% | 1559 | 1.65% | /stat/usage_200308.phtml |
| 5 | 13 | 0.10% | 1333 | 1.41% | /stat/usage_200406.phtml |
| 6 | 15 | 0.11% | 1316 | 1.39% | /stat/usage_200405.phtml |
| 7 | 13 | 0.10% | 1313 | 1.39% | /stat/usage_200401.phtml |
| 8 | 13 | 0.10% | 1285 | 1.36% | /stat/usage_200310.phtml |
| 9 | 11 | 0.08% | 1130 | 1.20% | /stat/usage_200312.phtml |
| 10 | 143 | 1.09% | 1099 | 1.16% | /board/ |
| 11 | 11 | 0.08% | 1066 | 1.13% | /stat/usage_200309.phtml |
| 12 | 10 | 0.08% | 1045 | 1.11% | /stat/usage_200311.phtml |
| 13 | 10 | 0.08% | 1022 | 1.08% | /stat/usage_200307.phtml |
| 14 | 12 | 0.09% | 861 | 0.91% | /stat/usage_200403.phtml |
| 15 | 11 | 0.08% | 825 | 0.87% | /stat/usage_200404.phtml |
| 16 | 12 | 0.09% | 730 | 0.77% | /stat/usage_200402.phtml |
| 17 | 6 | 0.05% | 606 | 0.64% | /stat/usage_200411.phtml |
| 18 | 3 | 0.02% | 306 | 0.32% | /stat/usage_200409.phtml |
| 19 | 3 | 0.02% | 305 | 0.32% | /stat/usage_200410.phtml |
| 20 | 3 | 0.02% | 304 | 0.32% | /stat/usage_200408.phtml |
| 21 | 3 | 0.02% | 302 | 0.32% | /stat/usage_200407.phtml |
| 22 | 26 | 0.20% | 279 | 0.30% | /board/viewforum.php |
| 23 | 27 | 0.21% | 268 | 0.28% | /stat/ |
| 24 | 23 | 0.17% | 262 | 0.28% | /ferst/mov1_.swf |
| 25 | 26 | 0.20% | 229 | 0.24% | /board/profile.php |
| 26 | 30 | 0.23% | 174 | 0.18% | /board/viewonline.php |
| 27 | 23 | 0.17% | 171 | 0.18% | /ferst/line.swf |
| 28 | 24 | 0.18% | 164 | 0.17% | /board/search.php |
| 29 | 7 | 0.05% | 144 | 0.15% | /board/faq.php |
| 30 | 35 | 0.27% | 59 | 0.06% | /webchat/ |
| 31 | 19 | 0.14% | 39 | 0.04% | /admin/ |
| 32 | 10 | 0.08% | 25 | 0.03% | /admin/add_news.php |
| 33 | 3 | 0.02% | 13 | 0.01% | /board/templates/Boyz/Boyz.css |
| 34 | 1 | 0.01% | 2 | 0.00% | /webchat/choise.php |
| 35 | 5 | 0.04% | 2 | 0.00% | /admin/admin.htm |
| 36 | 1 | 0.01% | 2 | 0.00% | /webchat/login.php |
| 37 | 4 | 0.03% | 1 | 0.00% | /webchat/main.css |
| Top 95 of 95 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 9693 | 73.64% | 1134 | 28.78% | 40607 | 42.98% | 194 | 13.52% | 192.168.21.23 |
| 2 | 1304 | 9.91% | 1119 | 28.40% | 26540 | 28.09% | 880 | 61.32% | 65.54.188.139 |
| 3 | 203 | 1.54% | 194 | 4.92% | 4700 | 4.97% | 2 | 0.14% | 193.254.251.235 |
| 4 | 120 | 0.91% | 89 | 2.26% | 2480 | 2.62% | 76 | 5.30% | 65.54.188.138 |
| 5 | 208 | 1.58% | 196 | 4.97% | 2320 | 2.46% | 23 | 1.60% | 193.111.10.37 |
| 6 | 141 | 1.07% | 99 | 2.51% | 1734 | 1.84% | 15 | 1.05% | 193.250.146.79 |
| 7 | 109 | 0.83% | 108 | 2.74% | 1563 | 1.65% | 31 | 2.16% | 195.140.128.147 |
| 8 | 82 | 0.62% | 76 | 1.93% | 1542 | 1.63% | 17 | 1.18% | 193.5.216.124 |
| 9 | 45 | 0.34% | 45 | 1.14% | 1273 | 1.35% | 1 | 0.07% | 213.160.254.38 |
| 10 | 87 | 0.66% | 84 | 2.13% | 1168 | 1.24% | 21 | 1.46% | 213.249.232.134 |
| 11 | 315 | 2.39% | 73 | 1.85% | 792 | 0.84% | 16 | 1.11% | 192.168.240.11 |
| 12 | 53 | 0.40% | 52 | 1.32% | 777 | 0.82% | 9 | 0.63% | 145.97.65.62 |
| 13 | 31 | 0.24% | 31 | 0.79% | 647 | 0.68% | 1 | 0.07% | 63.249.91.111 |
| 14 | 50 | 0.38% | 49 | 1.24% | 614 | 0.65% | 12 | 0.84% | 192.168.1.99 |
| 15 | 42 | 0.32% | 36 | 0.91% | 555 | 0.59% | 5 | 0.35% | 193.250.97.58 |
| 16 | 14 | 0.11% | 14 | 0.36% | 467 | 0.49% | 2 | 0.14% | 212.42.113.60 |
| 17 | 34 | 0.26% | 34 | 0.86% | 411 | 0.44% | 2 | 0.14% | 209.74.4.2 |
| 18 | 41 | 0.31% | 41 | 1.04% | 400 | 0.42% | 3 | 0.21% | 195.239.2.24 |
| 19 | 34 | 0.26% | 34 | 0.86% | 386 | 0.41% | 2 | 0.14% | 131.116.254.198 |
| 20 | 32 | 0.24% | 32 | 0.81% | 373 | 0.39% | 2 | 0.14% | 62.220.96.237 |
| 21 | 44 | 0.33% | 43 | 1.09% | 352 | 0.37% | 6 | 0.42% | 194.67.211.145 |
| 22 | 33 | 0.25% | 33 | 0.84% | 349 | 0.37% | 8 | 0.56% | 129.118.120.8 |
| 23 | 50 | 0.38% | 19 | 0.48% | 245 | 0.26% | 4 | 0.28% | 131.116.254.200 |
| 24 | 32 | 0.24% | 19 | 0.48% | 244 | 0.26% | 10 | 0.70% | 209.237.238.176 |
| 25 | 2 | 0.02% | 2 | 0.05% | 203 | 0.22% | 2 | 0.14% | 66.196.91.121 |
| 26 | 20 | 0.15% | 20 | 0.51% | 158 | 0.17% | 2 | 0.14% | 218.98.101.9 |
| 27 | 17 | 0.13% | 17 | 0.43% | 154 | 0.16% | 4 | 0.28% | 66.52.249.176 |
| 28 | 23 | 0.17% | 18 | 0.46% | 151 | 0.16% | 9 | 0.63% | 65.54.188.137 |
| 29 | 18 | 0.14% | 17 | 0.43% | 139 | 0.15% | 1 | 0.07% | 194.85.160.55 |
| 30 | 14 | 0.11% | 14 | 0.36% | 130 | 0.14% | 0 | 0.00% | 141.48.109.14 |
| 31 | 2 | 0.02% | 2 | 0.05% | 127 | 0.13% | 2 | 0.14% | 66.196.91.90 |
| 32 | 7 | 0.05% | 4 | 0.10% | 110 | 0.12% | 0 | 0.00% | 209.237.238.180 |
| 33 | 1 | 0.01% | 1 | 0.03% | 106 | 0.11% | 1 | 0.07% | 66.196.90.27 |
| 34 | 13 | 0.10% | 13 | 0.33% | 103 | 0.11% | 1 | 0.07% | 82.112.6.10 |
| 35 | 1 | 0.01% | 1 | 0.03% | 103 | 0.11% | 1 | 0.07% | 66.196.91.118 |
| 36 | 1 | 0.01% | 1 | 0.03% | 103 | 0.11% | 1 | 0.07% | 66.196.91.68 |
| 37 | 1 | 0.01% | 1 | 0.03% | 102 | 0.11% | 1 | 0.07% | 66.196.90.213 |
| 38 | 1 | 0.01% | 1 | 0.03% | 102 | 0.11% | 1 | 0.07% | 66.196.90.9 |
| 39 | 1 | 0.01% | 1 | 0.03% | 101 | 0.11% | 1 | 0.07% | 66.196.90.67 |
| 40 | 1 | 0.01% | 1 | 0.03% | 101 | 0.11% | 1 | 0.07% | 66.196.91.117 |
| 41 | 1 | 0.01% | 1 | 0.03% | 101 | 0.11% | 1 | 0.07% | 66.196.90.230 |
| 42 | 11 | 0.08% | 11 | 0.28% | 100 | 0.11% | 1 | 0.07% | 217.107.210.137 |
| 43 | 1 | 0.01% | 1 | 0.03% | 99 | 0.10% | 1 | 0.07% | 66.196.90.176 |
| 44 | 1 | 0.01% | 1 | 0.03% | 99 | 0.10% | 1 | 0.07% | 66.196.90.44 |
| 45 | 11 | 0.08% | 11 | 0.28% | 95 | 0.10% | 1 | 0.07% | 212.114.0.154 |
| 46 | 4 | 0.03% | 4 | 0.10% | 92 | 0.10% | 4 | 0.28% | 216.239.39.5 |
| 47 | 1 | 0.01% | 1 | 0.03% | 90 | 0.10% | 1 | 0.07% | 66.196.90.235 |
| 48 | 1 | 0.01% | 1 | 0.03% | 77 | 0.08% | 1 | 0.07% | 66.196.90.46 |
| 49 | 1 | 0.01% | 1 | 0.03% | 72 | 0.08% | 1 | 0.07% | 66.196.90.196 |
| 50 | 3 | 0.02% | 3 | 0.08% | 70 | 0.07% | 1 | 0.07% | 145.253.2.31 |
| 51 | 2 | 0.02% | 2 | 0.05% | 66 | 0.07% | 2 | 0.14% | 83.116.68.244 |
| 52 | 13 | 0.10% | 13 | 0.33% | 65 | 0.07% | 3 | 0.21% | 80.250.34.213 |
| 53 | 1 | 0.01% | 1 | 0.03% | 61 | 0.06% | 1 | 0.07% | 66.196.90.245 |
| 54 | 2 | 0.02% | 2 | 0.05% | 61 | 0.06% | 1 | 0.07% | 69.179.30.162 |
| 55 | 6 | 0.05% | 6 | 0.15% | 57 | 0.06% | 1 | 0.07% | 212.116.226.59 |
| 56 | 4 | 0.03% | 4 | 0.10% | 52 | 0.05% | 1 | 0.07% | 81.172.214.109 |
| 57 | 12 | 0.09% | 12 | 0.30% | 49 | 0.05% | 2 | 0.14% | 80.58.50.173 |
| 58 | 8 | 0.06% | 6 | 0.15% | 46 | 0.05% | 4 | 0.28% | 65.54.188.141 |
| 59 | 12 | 0.09% | 12 | 0.30% | 44 | 0.05% | 1 | 0.07% | 62.152.71.190 |
| 60 | 4 | 0.03% | 4 | 0.10% | 43 | 0.05% | 1 | 0.07% | 61.72.80.203 |
| 61 | 12 | 0.09% | 11 | 0.28% | 37 | 0.04% | 1 | 0.07% | 193.111.11.237 |
| 62 | 11 | 0.08% | 11 | 0.28% | 37 | 0.04% | 1 | 0.07% | 212.42.107.158 |
| 63 | 11 | 0.08% | 11 | 0.28% | 37 | 0.04% | 1 | 0.07% | 133.13.169.114 |
| 64 | 11 | 0.08% | 11 | 0.28% | 37 | 0.04% | 1 | 0.07% | 140.233.70.83 |
| 65 | 11 | 0.08% | 11 | 0.28% | 37 | 0.04% | 1 | 0.07% | 199.126.56.72 |
| 66 | 11 | 0.08% | 11 | 0.28% | 37 | 0.04% | 1 | 0.07% | 213.140.17.105 |
| 67 | 11 | 0.08% | 11 | 0.28% | 37 | 0.04% | 1 | 0.07% | 213.154.93.42 |
| 68 | 1 | 0.01% | 1 | 0.03% | 21 | 0.02% | 1 | 0.07% | 66.196.90.152 |
| 69 | 1 | 0.01% | 1 | 0.03% | 21 | 0.02% | 1 | 0.07% | 66.196.91.123 |
| 70 | 1 | 0.01% | 1 | 0.03% | 20 | 0.02% | 1 | 0.07% | 66.196.90.175 |
| 71 | 1 | 0.01% | 1 | 0.03% | 20 | 0.02% | 1 | 0.07% | 66.196.90.60 |
| 72 | 1 | 0.01% | 1 | 0.03% | 20 | 0.02% | 1 | 0.07% | 66.196.91.80 |
| 73 | 1 | 0.01% | 1 | 0.03% | 18 | 0.02% | 1 | 0.07% | 66.196.90.234 |
| 74 | 1 | 0.01% | 1 | 0.03% | 18 | 0.02% | 1 | 0.07% | 66.196.91.102 |
| 75 | 1 | 0.01% | 1 | 0.03% | 13 | 0.01% | 1 | 0.07% | 213.54.80.148 |
| 76 | 1 | 0.01% | 1 | 0.03% | 12 | 0.01% | 1 | 0.07% | 80.58.5.43 |
| 77 | 2 | 0.02% | 1 | 0.03% | 11 | 0.01% | 1 | 0.07% | 209.237.238.166 |
| 78 | 1 | 0.01% | 1 | 0.03% | 11 | 0.01% | 1 | 0.07% | 66.196.90.42 |
| 79 | 1 | 0.01% | 1 | 0.03% | 11 | 0.01% | 1 | 0.07% | 67.166.104.224 |
| 80 | 2 | 0.02% | 1 | 0.03% | 10 | 0.01% | 1 | 0.07% | 65.54.188.136 |
| 81 | 1 | 0.01% | 1 | 0.03% | 10 | 0.01% | 1 | 0.07% | 66.196.91.54 |
| 82 | 2 | 0.02% | 1 | 0.03% | 9 | 0.01% | 2 | 0.14% | 66.196.91.104 |
| 83 | 6 | 0.05% | 3 | 0.08% | 6 | 0.01% | 6 | 0.42% | 66.196.90.70 |
| 84 | 4 | 0.03% | 2 | 0.05% | 4 | 0.00% | 4 | 0.28% | 66.196.90.26 |
| 85 | 9 | 0.07% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 66.196.90.89 |
| 86 | 8 | 0.06% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 66.196.90.90 |
| 87 | 4 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 66.196.90.126 |
| 88 | 4 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 66.196.90.128 |
| 89 | 3 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 66.196.90.111 |
| 90 | 2 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 66.196.90.87 |
| 91 | 2 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 66.196.91.57 |
| 92 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 66.196.90.96 |
| 93 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 66.196.91.52 |
| 94 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 66.249.64.16 |
| 95 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 66.249.64.168 |
| Generated by Webalizer Version 2.01 |