[Daily Statistics] [Hourly Statistics] [URLs] [Sites]
| Monthly Statistics for January 2005 | ||
|---|---|---|
| Total Hits | 3869 | |
| Total Files | 3229 | |
| Total Pages | 1089 | |
| Total Visits | 1089 | |
| Total KBytes | 50936 | |
| Total Unique Sites | 164 | |
| Total Unique URLs | 645 | |
| . | Avg | Max |
| Hits per Hour | 5 | 208 |
| Hits per Day | 124 | 517 |
| Files per Day | 104 | 435 |
| Pages per Day | 35 | 219 |
| Visits per Day | 35 | 219 |
| KBytes per Day | 1643 | 7017 |
| Hits by Response Code | ||
| Code 200 - OK | 3229 | |
| Code 206 - Partial Content | 4 | |
| Code 301 - Moved Permanently | 72 | |
| Code 302 - Found | 74 | |
| Code 304 - Not Modified | 266 | |
| Code 404 - Not Found | 224 | |
| Top 42 of 645 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 717 | 18.53% | 13970 | 27.43% | / |
| 2 | 11 | 0.28% | 1128 | 2.22% | /stat/usage_200406.phtml |
| 3 | 10 | 0.26% | 998 | 1.96% | /stat/usage_200407.phtml |
| 4 | 125 | 3.23% | 966 | 1.90% | /board/ |
| 5 | 8 | 0.21% | 815 | 1.60% | /stat/usage_200409.phtml |
| 6 | 9 | 0.23% | 814 | 1.60% | /stat/usage_200405.phtml |
| 7 | 8 | 0.21% | 814 | 1.60% | /stat/usage_200410.phtml |
| 8 | 8 | 0.21% | 813 | 1.60% | /stat/usage_200411.phtml |
| 9 | 7 | 0.18% | 720 | 1.41% | /stat/usage_200412.phtml |
| 10 | 7 | 0.18% | 708 | 1.39% | /stat/usage_200408.phtml |
| 11 | 60 | 1.55% | 691 | 1.36% | /board/viewtopic.php |
| 12 | 8 | 0.21% | 574 | 1.13% | /stat/usage_200403.phtml |
| 13 | 7 | 0.18% | 537 | 1.05% | /stat/usage_200404.phtml |
| 14 | 8 | 0.21% | 487 | 0.96% | /stat/usage_200402.phtml |
| 15 | 4 | 0.10% | 415 | 0.81% | /stat/usage_200501.phtml |
| 16 | 3 | 0.08% | 308 | 0.61% | /stat/usage_200312.phtml |
| 17 | 31 | 0.80% | 308 | 0.60% | /stat/ |
| 18 | 3 | 0.08% | 303 | 0.60% | /stat/usage_200401.phtml |
| 19 | 29 | 0.75% | 262 | 0.51% | /board/profile.php |
| 20 | 20 | 0.52% | 262 | 0.51% | /ferst/mov1_.swf |
| 21 | 21 | 0.54% | 181 | 0.35% | /ferst/line.swf |
| 22 | 27 | 0.70% | 156 | 0.31% | /board/viewonline.php |
| 23 | 2 | 0.05% | 134 | 0.26% | /stat/usage_200310.phtml |
| 24 | 1 | 0.03% | 106 | 0.21% | /stat/usage_200308.phtml |
| 25 | 1 | 0.03% | 105 | 0.21% | /stat/usage_200311.phtml |
| 26 | 1 | 0.03% | 102 | 0.20% | /stat/usage_200307.phtml |
| 27 | 1 | 0.03% | 91 | 0.18% | /stat/usage_200306.phtml |
| 28 | 12 | 0.31% | 81 | 0.16% | /board/search.php |
| 29 | 6 | 0.16% | 62 | 0.12% | /board/viewforum.php |
| 30 | 3 | 0.08% | 62 | 0.12% | /board/faq.php |
| 31 | 36 | 0.93% | 61 | 0.12% | /webchat/ |
| 32 | 9 | 0.23% | 59 | 0.12% | /board/templates/Boyz/Boyz.css |
| 33 | 7 | 0.18% | 11 | 0.02% | /webchat/login.php |
| 34 | 5 | 0.13% | 8 | 0.01% | /webchat/verify.php |
| 35 | 8 | 0.21% | 3 | 0.01% | /board/templates/Boyz/formIE.css |
| 36 | 1 | 0.03% | 2 | 0.00% | /webchat/users.php |
| 37 | 7 | 0.18% | 1 | 0.00% | /webchat/receive.php |
| 38 | 1 | 0.03% | 1 | 0.00% | /webchat/in.php |
| 39 | 1 | 0.03% | 1 | 0.00% | /webchat/out.php |
| 40 | 14 | 0.36% | 1 | 0.00% | /webchat/main.css |
| 41 | 1 | 0.03% | 0 | 0.00% | /webchat/chat.php |
| 42 | 1 | 0.03% | 0 | 0.00% | /webchat/send.php |
| Top 100 of 164 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 429 | 11.09% | 283 | 8.76% | 5121 | 10.05% | 222 | 20.39% | 65.54.188.141 |
| 2 | 263 | 6.80% | 249 | 7.71% | 4546 | 8.93% | 17 | 1.56% | 192.168.1.99 |
| 3 | 196 | 5.07% | 191 | 5.92% | 3499 | 6.87% | 192 | 17.63% | 66.249.65.205 |
| 4 | 287 | 7.42% | 246 | 7.62% | 3238 | 6.36% | 32 | 2.94% | 192.168.21.23 |
| 5 | 124 | 3.20% | 120 | 3.72% | 2728 | 5.36% | 122 | 11.20% | 63.241.61.8 |
| 6 | 172 | 4.45% | 151 | 4.68% | 2715 | 5.33% | 15 | 1.38% | 209.2.60.125 |
| 7 | 151 | 3.90% | 150 | 4.65% | 1960 | 3.85% | 11 | 1.01% | 195.239.44.186 |
| 8 | 128 | 3.31% | 105 | 3.25% | 1833 | 3.60% | 15 | 1.38% | 212.165.180.29 |
| 9 | 145 | 3.75% | 88 | 2.73% | 1556 | 3.06% | 16 | 1.47% | 213.178.224.227 |
| 10 | 50 | 1.29% | 25 | 0.77% | 1353 | 2.66% | 25 | 2.30% | 209.237.238.178 |
| 11 | 24 | 0.62% | 22 | 0.68% | 1311 | 2.57% | 21 | 1.93% | 66.249.66.1 |
| 12 | 124 | 3.20% | 82 | 2.54% | 1205 | 2.36% | 66 | 6.06% | 65.54.188.140 |
| 13 | 22 | 0.57% | 18 | 0.56% | 1174 | 2.31% | 18 | 1.65% | 65.214.38.202 |
| 14 | 103 | 2.66% | 103 | 3.19% | 1163 | 2.28% | 9 | 0.83% | 24.156.66.83 |
| 15 | 17 | 0.44% | 13 | 0.40% | 1129 | 2.22% | 16 | 1.47% | 209.167.50.22 |
| 16 | 76 | 1.96% | 53 | 1.64% | 1053 | 2.07% | 7 | 0.64% | 192.168.240.11 |
| 17 | 64 | 1.65% | 64 | 1.98% | 1021 | 2.00% | 7 | 0.64% | 213.247.204.37 |
| 18 | 160 | 4.14% | 84 | 2.60% | 1012 | 1.99% | 8 | 0.73% | 213.116.65.3 |
| 19 | 58 | 1.50% | 58 | 1.80% | 695 | 1.36% | 5 | 0.46% | 24.155.128.13 |
| 20 | 78 | 2.02% | 77 | 2.38% | 634 | 1.24% | 8 | 0.73% | 217.72.144.214 |
| 21 | 53 | 1.37% | 53 | 1.64% | 573 | 1.12% | 3 | 0.28% | 81.241.3.175 |
| 22 | 59 | 1.52% | 41 | 1.27% | 567 | 1.11% | 38 | 3.49% | 65.54.188.138 |
| 23 | 48 | 1.24% | 48 | 1.49% | 564 | 1.11% | 3 | 0.28% | 217.66.208.20 |
| 24 | 41 | 1.06% | 41 | 1.27% | 561 | 1.10% | 5 | 0.46% | 128.95.170.199 |
| 25 | 21 | 0.54% | 19 | 0.59% | 402 | 0.79% | 19 | 1.74% | 66.249.65.145 |
| 26 | 33 | 0.85% | 33 | 1.02% | 358 | 0.70% | 1 | 0.09% | 66.90.174.176 |
| 27 | 31 | 0.80% | 31 | 0.96% | 340 | 0.67% | 1 | 0.09% | 210.213.234.227 |
| 28 | 31 | 0.80% | 31 | 0.96% | 340 | 0.67% | 1 | 0.09% | 194.225.99.1 |
| 29 | 28 | 0.72% | 28 | 0.87% | 333 | 0.65% | 1 | 0.09% | 68.161.156.208 |
| 30 | 31 | 0.80% | 30 | 0.93% | 332 | 0.65% | 1 | 0.09% | 81.157.8.209 |
| 31 | 28 | 0.72% | 28 | 0.87% | 331 | 0.65% | 4 | 0.37% | 82.32.145.146 |
| 32 | 24 | 0.62% | 24 | 0.74% | 262 | 0.51% | 1 | 0.09% | 80.168.146.34 |
| 33 | 32 | 0.83% | 32 | 0.99% | 248 | 0.49% | 4 | 0.37% | 80.108.212.36 |
| 34 | 21 | 0.54% | 21 | 0.65% | 209 | 0.41% | 0 | 0.00% | 195.212.63.110 |
| 35 | 2 | 0.05% | 2 | 0.06% | 203 | 0.40% | 2 | 0.18% | 66.196.91.121 |
| 36 | 16 | 0.41% | 11 | 0.34% | 199 | 0.39% | 13 | 1.19% | 66.147.154.3 |
| 37 | 23 | 0.59% | 13 | 0.40% | 192 | 0.38% | 11 | 1.01% | 65.54.188.142 |
| 38 | 22 | 0.57% | 22 | 0.68% | 181 | 0.36% | 2 | 0.18% | 217.23.123.174 |
| 39 | 19 | 0.49% | 11 | 0.34% | 174 | 0.34% | 11 | 1.01% | 65.54.188.139 |
| 40 | 18 | 0.47% | 18 | 0.56% | 169 | 0.33% | 2 | 0.18% | 66.81.39.145 |
| 41 | 16 | 0.41% | 16 | 0.50% | 156 | 0.31% | 1 | 0.09% | 69.29.50.81 |
| 42 | 19 | 0.49% | 19 | 0.59% | 151 | 0.30% | 2 | 0.18% | 212.98.171.177 |
| 43 | 15 | 0.39% | 15 | 0.46% | 148 | 0.29% | 1 | 0.09% | 194.181.183.5 |
| 44 | 19 | 0.49% | 19 | 0.59% | 145 | 0.28% | 1 | 0.09% | 217.24.166.254 |
| 45 | 17 | 0.44% | 17 | 0.53% | 138 | 0.27% | 1 | 0.09% | 24.188.157.18 |
| 46 | 12 | 0.31% | 12 | 0.37% | 116 | 0.23% | 1 | 0.09% | 63.13.165.90 |
| 47 | 3 | 0.08% | 3 | 0.09% | 109 | 0.21% | 1 | 0.09% | 193.193.237.54 |
| 48 | 4 | 0.10% | 3 | 0.09% | 109 | 0.21% | 1 | 0.09% | 207.158.3.104 |
| 49 | 3 | 0.08% | 3 | 0.09% | 108 | 0.21% | 1 | 0.09% | 81.89.227.63 |
| 50 | 1 | 0.03% | 1 | 0.03% | 103 | 0.20% | 1 | 0.09% | 68.142.249.119 |
| 51 | 1 | 0.03% | 1 | 0.03% | 103 | 0.20% | 1 | 0.09% | 68.142.249.138 |
| 52 | 1 | 0.03% | 1 | 0.03% | 103 | 0.20% | 1 | 0.09% | 68.142.251.43 |
| 53 | 1 | 0.03% | 1 | 0.03% | 102 | 0.20% | 1 | 0.09% | 66.196.90.213 |
| 54 | 1 | 0.03% | 1 | 0.03% | 102 | 0.20% | 1 | 0.09% | 66.196.90.9 |
| 55 | 1 | 0.03% | 1 | 0.03% | 102 | 0.20% | 1 | 0.09% | 68.142.250.128 |
| 56 | 1 | 0.03% | 1 | 0.03% | 102 | 0.20% | 1 | 0.09% | 68.142.250.209 |
| 57 | 1 | 0.03% | 1 | 0.03% | 102 | 0.20% | 1 | 0.09% | 66.196.91.117 |
| 58 | 1 | 0.03% | 1 | 0.03% | 102 | 0.20% | 1 | 0.09% | 68.142.249.71 |
| 59 | 1 | 0.03% | 1 | 0.03% | 102 | 0.20% | 1 | 0.09% | 68.142.251.147 |
| 60 | 2 | 0.05% | 1 | 0.03% | 101 | 0.20% | 1 | 0.09% | 66.196.90.31 |
| 61 | 1 | 0.03% | 1 | 0.03% | 101 | 0.20% | 1 | 0.09% | 66.196.90.67 |
| 62 | 1 | 0.03% | 1 | 0.03% | 101 | 0.20% | 1 | 0.09% | 68.142.249.103 |
| 63 | 1 | 0.03% | 1 | 0.03% | 101 | 0.20% | 1 | 0.09% | 68.142.249.179 |
| 64 | 53 | 1.37% | 52 | 1.61% | 100 | 0.20% | 3 | 0.28% | 60.48.85.29 |
| 65 | 13 | 0.34% | 13 | 0.40% | 98 | 0.19% | 1 | 0.09% | 80.253.129.130 |
| 66 | 3 | 0.08% | 3 | 0.09% | 97 | 0.19% | 1 | 0.09% | 84.94.68.182 |
| 67 | 8 | 0.21% | 6 | 0.19% | 96 | 0.19% | 7 | 0.64% | 66.249.66.142 |
| 68 | 12 | 0.31% | 11 | 0.34% | 96 | 0.19% | 1 | 0.09% | 64.210.196.197 |
| 69 | 11 | 0.28% | 11 | 0.34% | 95 | 0.19% | 1 | 0.09% | 195.158.19.163 |
| 70 | 11 | 0.28% | 11 | 0.34% | 95 | 0.19% | 1 | 0.09% | 212.94.125.127 |
| 71 | 1 | 0.03% | 1 | 0.03% | 90 | 0.18% | 1 | 0.09% | 66.196.90.235 |
| 72 | 9 | 0.23% | 9 | 0.28% | 87 | 0.17% | 1 | 0.09% | 129.15.108.219 |
| 73 | 9 | 0.23% | 9 | 0.28% | 87 | 0.17% | 1 | 0.09% | 168.187.0.34 |
| 74 | 15 | 0.39% | 15 | 0.46% | 79 | 0.16% | 1 | 0.09% | 193.111.11.176 |
| 75 | 1 | 0.03% | 1 | 0.03% | 77 | 0.15% | 1 | 0.09% | 66.196.90.46 |
| 76 | 9 | 0.23% | 9 | 0.28% | 74 | 0.15% | 1 | 0.09% | 213.226.152.242 |
| 77 | 11 | 0.28% | 11 | 0.34% | 68 | 0.13% | 1 | 0.09% | 217.174.97.187 |
| 78 | 4 | 0.10% | 2 | 0.06% | 67 | 0.13% | 2 | 0.18% | 66.249.71.70 |
| 79 | 1 | 0.03% | 1 | 0.03% | 61 | 0.12% | 1 | 0.09% | 66.196.90.245 |
| 80 | 26 | 0.67% | 25 | 0.77% | 57 | 0.11% | 3 | 0.28% | 67.81.74.176 |
| 81 | 11 | 0.28% | 7 | 0.22% | 48 | 0.09% | 8 | 0.73% | 65.54.188.132 |
| 82 | 3 | 0.08% | 3 | 0.09% | 45 | 0.09% | 1 | 0.09% | 195.249.172.62 |
| 83 | 10 | 0.26% | 6 | 0.19% | 44 | 0.09% | 5 | 0.46% | 65.54.188.143 |
| 84 | 11 | 0.28% | 11 | 0.34% | 43 | 0.08% | 1 | 0.09% | 194.158.220.32 |
| 85 | 13 | 0.34% | 12 | 0.37% | 43 | 0.08% | 3 | 0.28% | 212.217.117.211 |
| 86 | 2 | 0.05% | 2 | 0.06% | 41 | 0.08% | 2 | 0.18% | 216.239.37.5 |
| 87 | 2 | 0.05% | 2 | 0.06% | 41 | 0.08% | 2 | 0.18% | 216.239.39.5 |
| 88 | 2 | 0.05% | 2 | 0.06% | 39 | 0.08% | 1 | 0.09% | 218.171.40.168 |
| 89 | 12 | 0.31% | 11 | 0.34% | 37 | 0.07% | 1 | 0.09% | 165.190.72.151 |
| 90 | 4 | 0.10% | 3 | 0.09% | 37 | 0.07% | 1 | 0.09% | 65.214.38.246 |
| 91 | 11 | 0.28% | 11 | 0.34% | 37 | 0.07% | 1 | 0.09% | 193.254.21.220 |
| 92 | 11 | 0.28% | 11 | 0.34% | 37 | 0.07% | 1 | 0.09% | 195.69.188.70 |
| 93 | 11 | 0.28% | 11 | 0.34% | 37 | 0.07% | 1 | 0.09% | 202.156.2.58 |
| 94 | 11 | 0.28% | 11 | 0.34% | 37 | 0.07% | 1 | 0.09% | 217.206.166.66 |
| 95 | 11 | 0.28% | 11 | 0.34% | 37 | 0.07% | 1 | 0.09% | 68.201.18.94 |
| 96 | 14 | 0.36% | 14 | 0.43% | 37 | 0.07% | 0 | 0.00% | 83.136.72.5 |
| 97 | 1 | 0.03% | 1 | 0.03% | 35 | 0.07% | 1 | 0.09% | 68.142.249.19 |
| 98 | 1 | 0.03% | 1 | 0.03% | 35 | 0.07% | 1 | 0.09% | 68.142.250.48 |
| 99 | 10 | 0.26% | 10 | 0.31% | 34 | 0.07% | 1 | 0.09% | 193.13.57.241 |
| 100 | 1 | 0.03% | 1 | 0.03% | 33 | 0.07% | 1 | 0.09% | 83.116.137.161 |
| Generated by Webalizer Version 2.01 |