Usage Statistics arzhang.tajik.net

Summary Period: May 2006
Generated 01-Jun-2006 01:01 TJT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites]

Monthly Statistics for May 2006
Total Hits 17354
Total Files 13698
Total Pages 3829
Total Visits 3606
Total KBytes 179755
Total Unique Sites 843
Total Unique URLs 1193
. Avg Max
Hits per Hour 23 776
Hits per Day 559 1256
Files per Day 441 908
Pages per Day 123 506
Visits per Day 116 377
KBytes per Day 5799 14777
Hits by Response Code
Code 200 - OK 13698
Code 206 - Partial Content 59
Code 301 - Moved Permanently 116
Code 302 - Found 169
Code 304 - Not Modified 1550
Code 401 - Unauthorized 145
Code 403 - Forbidden 44
Code 404 - Not Found 1572
Code 405 - Method Not Allowed 1

Daily usage for May 2006

Hourly usage for May 2006

Top 61 of 1193 Total URLs By KBytes
# Hits KBytes URL
1 2566 14.79% 43645 24.28% /
2 335 1.93% 6843 3.81% /board/viewtopic.php
3 755 4.35% 6482 3.61% /board/profile.php
4 348 2.01% 4306 2.40% http://www.arzhang.tajik.net
5 68 0.39% 2514 1.40% /stat/usage_200603.phtml
6 87 0.50% 1618 0.90% /board/posting.php
7 307 1.77% 1316 0.73% /webchat/
8 125 0.72% 1019 0.57% /board/
9 219 1.26% 934 0.52% /webchat/admin/admin2.php
10 66 0.38% 892 0.50% /ferst/mov1_.swf
11 33 0.19% 703 0.39% /board/viewforum.php
12 10 0.06% 696 0.39% /stat/usage_200506.phtml
13 134 0.77% 632 0.35% /board/login.php
14 46 0.27% 556 0.31% /board/search.php
15 66 0.38% 552 0.31% /ferst/line.swf
16 7 0.04% 532 0.30% /stat/usage_200412.phtml
17 6 0.03% 513 0.29% /stat/usage_200604.phtml
18 9 0.05% 499 0.28% /stat/usage_200409.phtml
19 8 0.05% 498 0.28% /board/memberlist.php
20 6 0.03% 481 0.27% /stat/usage_200602.phtml
21 6 0.03% 468 0.26% /stat/usage_200502.phtml
22 6 0.03% 430 0.24% /stat/usage_200411.phtml
23 5 0.03% 382 0.21% /stat/usage_200501.phtml
24 58 0.33% 378 0.21% /board/templates/Boyz/Boyz.css
25 4 0.02% 377 0.21% /stat/usage_200505.phtml
26 6 0.03% 365 0.20% /stat/usage_200405.phtml
27 6 0.03% 335 0.19% /stat/usage_200410.phtml
28 5 0.03% 308 0.17% /stat/usage_200406.phtml
29 4 0.02% 307 0.17% /stat/usage_200503.phtml
30 7 0.04% 306 0.17% /stat/usage_200408.phtml
31 8 0.05% 288 0.16% /stat/usage_200407.phtml
32 9 0.05% 282 0.16% /board/faq.php
33 3 0.02% 251 0.14% /stat/usage_200605.phtml
34 49 0.28% 231 0.13% /webchat//admin/admin2.php
35 2 0.01% 193 0.11% /stat/usage_200504.phtml
36 100 0.58% 192 0.11% /webchat/admin/
37 136 0.78% 164 0.09% /webchat/login.php
38 39 0.22% 139 0.08% /webchat/choise.php
39 4 0.02% 132 0.07% /stat/usage_200403.phtml
40 19 0.11% 131 0.07% /webchat/choise.php/admin/login.php
41 4 0.02% 126 0.07% /stat/usage_200404.phtml
42 417 2.40% 116 0.06% /webchat/main.css
43 59 0.34% 111 0.06% /webchat/verify.php
44 9 0.05% 89 0.05% /stat/
45 8 0.05% 24 0.01% /webchat//admin/
46 4 0.02% 23 0.01% /board/viewonline.php
47 293 1.69% 19 0.01% /webchat/admin/main.css
48 3 0.02% 18 0.01% /webchat/choise.php/admin/admin2.php
49 48 0.28% 17 0.01% /board/templates/Boyz/formIE.css
50 22 0.13% 17 0.01% /webchat/users.php
51 12 0.07% 14 0.01% /webchat/in.php
52 32 0.18% 12 0.01% /webchat/receive.php
53 14 0.08% 11 0.01% /webchat/out.php
54 48 0.28% 9 0.00% /webchat/send.php
55 2 0.01% 8 0.00% /board/groupcp.php
56 11 0.06% 5 0.00% /webchat/chat.php
57 54 0.31% 4 0.00% /webchat//admin/main.css
58 1 0.01% 1 0.00% /webchat/login.php/admin.php
59 1 0.01% 1 0.00% /webchat/login.php/admin2.php
60 1 0.01% 1 0.00% /webchat/login.php/choise.php
61 1 0.01% 0 0.00% /webchat/defines.php

Top 100 of 843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1688 9.73% 1079 7.88% 18089 10.06% 144 3.99% 212.114.1.53
2 892 5.14% 832 6.07% 16830 9.36% 474 13.14% 66.249.66.212
3 140 0.81% 102 0.74% 6688 3.72% 17 0.47% 65.55.246.102
4 616 3.55% 386 2.82% 6688 3.72% 56 1.55% 212.114.0.30
5 443 2.55% 338 2.47% 5622 3.13% 34 0.94% 24.224.200.220
6 460 2.65% 411 3.00% 5592 3.11% 38 1.05% 69.197.149.31
7 297 1.71% 278 2.03% 5265 2.93% 115 3.19% 66.249.66.133
8 320 1.84% 320 2.34% 5061 2.82% 38 1.05% 195.140.128.123
9 272 1.57% 225 1.64% 4513 2.51% 122 3.38% 66.249.66.237
10 319 1.84% 319 2.33% 3947 2.20% 0 0.00% 65.39.251.35
11 272 1.57% 261 1.91% 3918 2.18% 29 0.80% 80.236.11.131
12 411 2.37% 411 3.00% 3439 1.91% 0 0.00% 85.249.19.90
13 491 2.83% 112 0.82% 2843 1.58% 256 7.10% 65.54.188.133
14 256 1.48% 207 1.51% 2528 1.41% 94 2.61% 66.154.102.73
15 288 1.66% 213 1.55% 2508 1.40% 22 0.61% 12.155.10.6
16 141 0.81% 141 1.03% 2458 1.37% 34 0.94% 213.171.53.202
17 564 3.25% 171 1.25% 2317 1.29% 238 6.60% 65.54.188.132
18 176 1.01% 147 1.07% 2229 1.24% 17 0.47% 195.58.53.50
19 121 0.70% 106 0.77% 2006 1.12% 10 0.28% 70.25.108.225
20 61 0.35% 61 0.45% 1938 1.08% 61 1.69% 68.52.141.197
21 125 0.72% 123 0.90% 1836 1.02% 17 0.47% 24.8.22.175
22 177 1.02% 150 1.10% 1705 0.95% 13 0.36% 85.9.135.45
23 49 0.28% 48 0.35% 1579 0.88% 10 0.28% 218.101.76.83
24 116 0.67% 55 0.40% 1560 0.87% 15 0.42% 65.54.188.131
25 56 0.32% 56 0.41% 1477 0.82% 1 0.03% 213.134.24.122
26 105 0.61% 105 0.77% 1363 0.76% 7 0.19% 131.111.8.99
27 88 0.51% 87 0.64% 1337 0.74% 9 0.25% 70.30.220.244
28 49 0.28% 43 0.31% 1174 0.65% 14 0.39% 66.249.66.174
29 110 0.63% 101 0.74% 1157 0.64% 13 0.36% 24.68.175.6
30 151 0.87% 123 0.90% 1149 0.64% 11 0.31% 192.168.23.120
31 85 0.49% 85 0.62% 1139 0.63% 8 0.22% 213.176.19.2
32 167 0.96% 140 1.02% 1103 0.61% 8 0.22% 212.114.1.134
33 85 0.49% 50 0.37% 1089 0.61% 6 0.17% 218.195.236.201
34 48 0.28% 42 0.31% 1074 0.60% 4 0.11% 69.199.82.240
35 67 0.39% 67 0.49% 1066 0.59% 7 0.19% 82.198.21.74
36 66 0.38% 66 0.48% 1052 0.59% 6 0.17% 209.239.10.238
37 66 0.38% 65 0.47% 1043 0.58% 3 0.08% 193.110.75.34
38 72 0.41% 71 0.52% 1027 0.57% 10 0.28% 82.240.20.136
39 74 0.43% 73 0.53% 956 0.53% 8 0.22% 83.76.106.235
40 73 0.42% 43 0.31% 942 0.52% 7 0.19% 88.226.12.88
41 46 0.27% 32 0.23% 928 0.52% 3 0.08% 218.58.56.130
42 67 0.39% 67 0.49% 898 0.50% 12 0.33% 212.114.0.20
43 63 0.36% 63 0.46% 887 0.49% 7 0.19% 212.10.153.18
44 28 0.16% 28 0.20% 850 0.47% 1 0.03% 85.104.37.141
45 226 1.30% 104 0.76% 824 0.46% 58 1.61% 65.54.188.134
46 55 0.32% 48 0.35% 815 0.45% 29 0.80% 66.249.66.78
47 74 0.43% 53 0.39% 761 0.42% 8 0.22% 82.138.50.202
48 65 0.37% 65 0.47% 670 0.37% 6 0.17% 82.123.186.38
49 55 0.32% 55 0.40% 657 0.37% 3 0.08% 83.236.156.2
50 67 0.39% 50 0.37% 633 0.35% 5 0.14% 203.86.91.17
51 64 0.37% 63 0.46% 631 0.35% 48 1.33% 200.118.2.218
52 45 0.26% 45 0.33% 616 0.34% 7 0.19% 24.222.149.132
53 50 0.29% 50 0.37% 577 0.32% 5 0.14% 80.191.228.196
54 46 0.27% 46 0.34% 561 0.31% 44 1.22% 200.118.2.220
55 31 0.18% 31 0.23% 559 0.31% 22 0.61% 196.207.192.227
56 44 0.25% 44 0.32% 544 0.30% 42 1.16% 200.118.2.219
57 36 0.21% 36 0.26% 535 0.30% 9 0.25% 85.156.202.199
58 76 0.44% 65 0.47% 498 0.28% 6 0.17% 194.67.211.137
59 40 0.23% 40 0.29% 494 0.27% 2 0.06% 84.204.57.54
60 42 0.24% 42 0.31% 475 0.26% 5 0.14% 85.18.136.83
61 65 0.37% 35 0.26% 470 0.26% 5 0.14% 86.137.152.189
62 35 0.20% 35 0.26% 460 0.26% 2 0.06% 195.225.129.237
63 28 0.16% 28 0.20% 445 0.25% 3 0.08% 70.26.110.209
64 27 0.16% 25 0.18% 445 0.25% 19 0.53% 66.249.66.170
65 41 0.24% 41 0.30% 434 0.24% 9 0.25% 193.111.133.11
66 35 0.20% 35 0.26% 433 0.24% 31 0.86% 196.40.43.74
67 35 0.20% 35 0.26% 433 0.24% 35 0.97% 216.155.95.163
68 59 0.34% 49 0.36% 429 0.24% 9 0.25% 83.177.2.14
69 29 0.17% 29 0.21% 407 0.23% 1 0.03% 24.46.1.208
70 26 0.15% 26 0.19% 390 0.22% 1 0.03% 159.148.8.195
71 27 0.16% 21 0.15% 380 0.21% 2 0.06% 195.73.125.177
72 32 0.18% 32 0.23% 369 0.21% 4 0.11% 69.238.211.96
73 36 0.21% 35 0.26% 361 0.20% 4 0.11% 85.90.132.158
74 29 0.17% 29 0.21% 359 0.20% 0 0.00% 38.113.216.250
75 18 0.10% 18 0.13% 347 0.19% 2 0.06% 217.76.64.141
76 29 0.17% 28 0.20% 344 0.19% 2 0.06% 83.79.65.40
77 16 0.09% 16 0.12% 341 0.19% 1 0.03% 194.54.161.40
78 32 0.18% 31 0.23% 340 0.19% 1 0.03% 85.99.131.112
79 31 0.18% 31 0.23% 340 0.19% 1 0.03% 217.34.38.103
80 31 0.18% 31 0.23% 340 0.19% 1 0.03% 61.11.113.123
81 51 0.29% 33 0.24% 338 0.19% 5 0.14% 212.44.75.59
82 27 0.16% 27 0.20% 334 0.19% 25 0.69% 222.240.168.137
83 42 0.24% 39 0.28% 318 0.18% 3 0.08% 202.146.84.73
84 31 0.18% 31 0.23% 299 0.17% 1 0.03% 207.30.171.28
85 27 0.16% 27 0.20% 298 0.17% 2 0.06% 213.114.197.5
86 35 0.20% 35 0.26% 290 0.16% 3 0.08% 217.11.177.196
87 20 0.12% 17 0.12% 286 0.16% 18 0.50% 139.18.2.81
88 25 0.14% 25 0.18% 284 0.16% 1 0.03% 68.38.96.97
89 24 0.14% 24 0.18% 275 0.15% 2 0.06% 85.88.162.245
90 12 0.07% 11 0.08% 265 0.15% 10 0.28% 66.249.66.76
91 33 0.19% 32 0.23% 265 0.15% 4 0.11% 65.95.7.72
92 15 0.09% 15 0.11% 262 0.15% 2 0.06% 195.167.74.44
93 29 0.17% 29 0.21% 258 0.14% 2 0.06% 84.54.70.70
94 27 0.16% 27 0.20% 253 0.14% 5 0.14% 169.253.4.21
95 35 0.20% 34 0.25% 253 0.14% 1 0.03% 195.140.128.232
96 30 0.17% 30 0.22% 250 0.14% 1 0.03% 62.183.116.120
97 13 0.07% 13 0.09% 246 0.14% 1 0.03% 158.4.56.6
98 23 0.13% 23 0.17% 237 0.13% 1 0.03% 128.97.1.221
99 42 0.24% 41 0.30% 237 0.13% 6 0.17% 70.111.201.223
100 27 0.16% 27 0.20% 227 0.13% 2 0.06% 213.160.136.156


Generated by Webalizer Version 2.01