Usage Statistics arzhang.tajik.net

Summary Period: July 2006
Generated 31-Jul-2006 23:55 TJT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites]

Monthly Statistics for July 2006
Total Hits 11040
Total Files 7883
Total Pages 1759
Total Visits 1746
Total KBytes 114715
Total Unique Sites 487
Total Unique URLs 808
. Avg Max
Hits per Hour 14 306
Hits per Day 356 1532
Files per Day 254 555
Pages per Day 56 93
Visits per Day 56 93
KBytes per Day 3700 8353
Hits by Response Code
Code 200 - OK 7883
Code 206 - Partial Content 17
Code 301 - Moved Permanently 45
Code 302 - Found 102
Code 304 - Not Modified 610
Code 401 - Unauthorized 110
Code 403 - Forbidden 36
Code 404 - Not Found 2237

Daily usage for July 2006

Hourly usage for July 2006

Top 60 of 808 Total URLs By KBytes
# Hits KBytes URL
1 1614 14.62% 24172 21.07% /board/viewtopic.php
2 1131 10.24% 22218 19.37% /
3 285 2.58% 6768 5.90% /board/posting.php
4 395 3.58% 3469 3.02% /board/profile.php
5 40 0.36% 2474 2.16% /board/memberlist.php
6 40 0.36% 1811 1.58% /board/viewforum.php
7 121 1.10% 1016 0.89% /board/
8 46 0.42% 813 0.71% /board/search.php
9 47 0.43% 585 0.51% /ferst/mov1_.swf
10 7 0.06% 576 0.50% /stat/usage_200603.phtml
11 7 0.06% 561 0.49% /stat/usage_200602.phtml
12 5 0.05% 471 0.41% /stat/usage_200505.phtml
13 15 0.14% 443 0.39% /board/faq.php
14 81 0.73% 394 0.34% /board/login.php
15 5 0.05% 390 0.34% /stat/usage_200502.phtml
16 4 0.04% 386 0.34% /stat/usage_200504.phtml
17 49 0.44% 381 0.33% /ferst/line.swf
18 5 0.05% 380 0.33% /stat/usage_200412.phtml
19 4 0.04% 338 0.29% /stat/usage_200605.phtml
20 5 0.05% 335 0.29% /stat/usage_200409.phtml
21 4 0.04% 332 0.29% /stat/usage_200506.phtml
22 4 0.04% 307 0.27% /stat/usage_200503.phtml
23 5 0.05% 279 0.24% /stat/usage_200410.phtml
24 4 0.04% 279 0.24% /stat/usage_200604.phtml
25 4 0.04% 274 0.24% /stat/usage_200412.phtml/admin
26 3 0.03% 229 0.20% /stat/usage_200501.phtml
27 7 0.06% 221 0.19% /stat/usage_200404.phtml
28 3 0.03% 215 0.19% /stat/usage_200411.phtml
29 5 0.05% 213 0.19% /stat/usage_200407.phtml
30 51 0.46% 205 0.18% /webchat/
31 3 0.03% 185 0.16% /stat/usage_200406.phtml
32 44 0.40% 172 0.15% /webchat/admin/admin2.php
33 2 0.02% 169 0.15% /stat/usage_200606.phtml
34 2 0.02% 161 0.14% /stat/usage_200607.phtml
35 2 0.02% 133 0.12% /stat/usage_200412.phtml/admin.php
36 3 0.03% 131 0.11% /stat/usage_200408.phtml
37 19 0.17% 98 0.09% /board/templates/Boyz/Boyz.css
38 23 0.21% 92 0.08% /webchat/choise.php
39 9 0.08% 89 0.08% /stat/
40 21 0.19% 79 0.07% /webchat/choise.php/admin/login.php
41 2 0.02% 66 0.06% /stat/usage_200403.phtml
42 1 0.01% 61 0.05% /stat/usage_200405.phtml
43 8 0.07% 46 0.04% /board/viewonline.php
44 19 0.17% 35 0.03% /webchat/admin/
45 28 0.25% 31 0.03% /webchat/verify.php
46 21 0.19% 23 0.02% /webchat/login.php
47 4 0.04% 16 0.01% /board/groupcp.php
48 48 0.43% 13 0.01% /webchat/main.css
49 7 0.06% 8 0.01% /webchat/in.php
50 10 0.09% 8 0.01% /webchat/out.php
51 12 0.11% 7 0.01% /webchat/receive.php
52 38 0.34% 7 0.01% /webchat/send.php
53 17 0.15% 5 0.00% /board/templates/Boyz/formIE.css
54 3 0.03% 5 0.00% /webchat//admin/
55 13 0.12% 4 0.00% /webchat/users.php
56 53 0.48% 4 0.00% /webchat/admin/main.css
57 7 0.06% 3 0.00% /webchat/chat.php
58 2 0.02% 2 0.00% /webchat/login.php/choise.php
59 3 0.03% 0 0.00% /webchat//admin/main.css
60 8 0.07% 0 0.00% /webchat/defines.php

Top 100 of 487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1095 9.92% 1031 13.08% 17225 15.02% 243 13.92% 66.249.65.201
2 1075 9.74% 990 12.56% 16667 14.53% 283 16.21% 66.249.65.193
3 445 4.03% 420 5.33% 8096 7.06% 56 3.21% 66.249.65.20
4 457 4.14% 257 3.26% 4117 3.59% 132 7.56% 65.54.188.132
5 322 2.92% 206 2.61% 3715 3.24% 22 1.26% 24.224.200.220
6 432 3.91% 216 2.74% 3644 3.18% 82 4.70% 65.54.188.131
7 259 2.35% 159 2.02% 2967 2.59% 24 1.37% 80.227.58.2
8 434 3.93% 148 1.88% 2550 2.22% 155 8.88% 207.46.98.89
9 212 1.92% 125 1.59% 2316 2.02% 13 0.74% 85.113.15.2
10 70 0.63% 70 0.89% 2203 1.92% 1 0.06% 58.246.253.46
11 207 1.88% 105 1.33% 1783 1.55% 8 0.46% 217.197.113.41
12 103 0.93% 103 1.31% 1634 1.42% 6 0.34% 88.153.172.251
13 121 1.10% 119 1.51% 1562 1.36% 12 0.69% 212.6.32.3
14 154 1.39% 154 1.95% 1411 1.23% 15 0.86% 86.129.105.53
15 116 1.05% 114 1.45% 1385 1.21% 14 0.80% 84.73.59.92
16 71 0.64% 59 0.75% 1383 1.21% 7 0.40% 69.143.105.220
17 71 0.64% 71 0.90% 1306 1.14% 2 0.11% 67.180.55.79
18 126 1.14% 115 1.46% 1124 0.98% 8 0.46% 74.128.246.128
19 122 1.11% 84 1.07% 1060 0.92% 9 0.52% 210.5.243.212
20 70 0.63% 70 0.89% 989 0.86% 6 0.34% 213.160.254.38
21 56 0.51% 56 0.71% 980 0.85% 6 0.34% 85.144.0.61
22 70 0.63% 70 0.89% 943 0.82% 2 0.11% 200.55.140.181
23 76 0.69% 76 0.96% 934 0.81% 6 0.34% 81.207.58.78
24 68 0.62% 68 0.86% 813 0.71% 9 0.52% 61.5.146.74
25 67 0.61% 55 0.70% 791 0.69% 7 0.40% 81.129.143.57
26 99 0.90% 89 1.13% 742 0.65% 12 0.69% 71.106.236.126
27 27 0.24% 27 0.34% 701 0.61% 1 0.06% 212.110.248.14
28 91 0.82% 75 0.95% 679 0.59% 12 0.69% 62.245.207.10
29 27 0.24% 27 0.34% 672 0.59% 1 0.06% 65.92.214.143
30 59 0.53% 59 0.75% 661 0.58% 3 0.17% 62.140.245.51
31 82 0.74% 82 1.04% 649 0.57% 5 0.29% 195.68.154.148
32 77 0.70% 57 0.72% 645 0.56% 6 0.34% 193.111.11.187
33 48 0.43% 48 0.61% 633 0.55% 5 0.29% 217.106.91.49
34 38 0.34% 36 0.46% 584 0.51% 27 1.55% 66.154.102.73
35 107 0.97% 52 0.66% 560 0.49% 12 0.69% 220.171.0.214
36 27 0.24% 27 0.34% 524 0.46% 1 0.06% 198.96.80.15
37 63 0.57% 50 0.63% 523 0.46% 11 0.63% 71.209.173.165
38 48 0.43% 48 0.61% 499 0.43% 3 0.17% 88.226.11.52
39 26 0.24% 26 0.33% 497 0.43% 1 0.06% 203.45.101.244
40 45 0.41% 44 0.56% 485 0.42% 3 0.17% 129.93.181.59
41 44 0.40% 44 0.56% 465 0.41% 11 0.63% 83.236.121.252
42 27 0.24% 23 0.29% 457 0.40% 24 1.37% 62.163.33.134
43 55 0.50% 51 0.65% 443 0.39% 4 0.23% 66.31.173.236
44 40 0.36% 40 0.51% 427 0.37% 2 0.11% 71.159.136.249
45 42 0.38% 42 0.53% 424 0.37% 5 0.29% 80.92.96.26
46 45 0.41% 44 0.56% 414 0.36% 3 0.17% 69.139.65.67
47 47 0.43% 47 0.60% 394 0.34% 2 0.11% 71.86.124.47
48 13 0.12% 13 0.16% 387 0.34% 1 0.06% 192.168.62.36
49 1172 10.62% 0 0.00% 382 0.33% 0 0.00% 207.255.143.89
50 32 0.29% 32 0.41% 373 0.33% 2 0.11% 195.140.144.140
51 32 0.29% 32 0.41% 373 0.33% 2 0.11% 80.191.58.2
52 23 0.21% 23 0.29% 346 0.30% 1 0.06% 72.196.241.136
53 37 0.34% 37 0.47% 343 0.30% 4 0.23% 210.56.10.225
54 31 0.28% 31 0.39% 340 0.30% 1 0.06% 82.159.137.19
55 14 0.13% 14 0.18% 339 0.30% 0 0.00% 81.169.147.22
56 24 0.22% 24 0.30% 338 0.30% 2 0.11% 212.11.49.180
57 18 0.16% 18 0.23% 327 0.28% 1 0.06% 217.218.35.1
58 29 0.26% 29 0.37% 319 0.28% 3 0.17% 195.69.160.4
59 35 0.32% 33 0.42% 308 0.27% 7 0.40% 84.152.159.99
60 54 0.49% 34 0.43% 299 0.26% 4 0.23% 84.175.49.224
61 32 0.29% 32 0.41% 272 0.24% 5 0.29% 81.12.112.2
62 34 0.31% 33 0.42% 271 0.24% 2 0.11% 193.111.10.30
63 19 0.17% 17 0.22% 271 0.24% 10 0.57% 209.237.238.230
64 10 0.09% 10 0.13% 268 0.23% 1 0.06% 66.249.65.204
65 51 0.46% 47 0.60% 257 0.22% 6 0.34% 193.111.10.210
66 25 0.23% 25 0.32% 250 0.22% 2 0.11% 66.190.65.112
67 1 0.01% 1 0.01% 245 0.21% 0 0.00% 212.111.75.10
68 8 0.07% 8 0.10% 233 0.20% 2 0.11% 88.233.41.88
69 37 0.34% 37 0.47% 230 0.20% 0 0.00% 203.135.55.216
70 25 0.23% 25 0.32% 225 0.20% 2 0.11% 204.192.209.157
71 17 0.15% 17 0.22% 224 0.20% 0 0.00% 69.31.86.9
72 26 0.24% 25 0.32% 222 0.19% 1 0.06% 64.233.172.4
73 19 0.17% 17 0.22% 213 0.19% 1 0.06% 72.232.199.158
74 23 0.21% 23 0.29% 209 0.18% 3 0.17% 87.240.15.6
75 20 0.18% 11 0.14% 208 0.18% 10 0.57% 139.18.2.81
76 15 0.14% 15 0.19% 202 0.18% 2 0.11% 86.129.87.85
77 9 0.08% 9 0.11% 193 0.17% 0 0.00% 216.32.87.58
78 22 0.20% 22 0.28% 191 0.17% 1 0.06% 62.205.187.88
79 22 0.20% 22 0.28% 184 0.16% 2 0.11% 74.130.29.164
80 20 0.18% 20 0.25% 178 0.15% 2 0.11% 24.42.42.213
81 16 0.14% 16 0.20% 173 0.15% 1 0.06% 216.239.58.136
82 7 0.06% 5 0.06% 167 0.15% 7 0.40% 68.142.251.121
83 5 0.05% 5 0.06% 166 0.14% 5 0.29% 68.142.249.188
84 5 0.05% 5 0.06% 166 0.14% 5 0.29% 72.30.132.160
85 17 0.15% 17 0.22% 159 0.14% 1 0.06% 128.171.145.171
86 17 0.15% 17 0.22% 158 0.14% 1 0.06% 81.90.15.104
87 17 0.15% 17 0.22% 156 0.14% 1 0.06% 83.54.222.163
88 12 0.11% 12 0.15% 152 0.13% 1 0.06% 212.109.38.155
89 1 0.01% 1 0.01% 149 0.13% 0 0.00% 70.25.108.225
90 23 0.21% 23 0.29% 142 0.12% 1 0.06% 66.198.39.38
91 1 0.01% 1 0.01% 141 0.12% 0 0.00% 71.215.84.50
92 11 0.10% 8 0.10% 135 0.12% 8 0.46% 128.194.135.81
93 15 0.14% 9 0.11% 135 0.12% 12 0.69% 139.18.13.204
94 18 0.16% 18 0.23% 134 0.12% 0 0.00% 81.251.244.243
95 38 0.34% 14 0.18% 134 0.12% 4 0.23% 212.119.253.205
96 16 0.14% 16 0.20% 133 0.12% 0 0.00% 131.191.35.59
97 6 0.05% 6 0.08% 133 0.12% 6 0.34% 139.18.2.216
98 10 0.09% 6 0.08% 132 0.12% 4 0.23% 65.54.188.133
99 16 0.14% 16 0.20% 125 0.11% 1 0.06% 217.168.78.234
100 16 0.14% 9 0.11% 125 0.11% 12 0.69% 139.18.2.68


Generated by Webalizer Version 2.01