[Daily Statistics] [Hourly Statistics] [URLs] [Sites]
| Monthly Statistics for October 2006 | ||
|---|---|---|
| Total Hits | 938 | |
| Total Files | 815 | |
| Total Pages | 111 | |
| Total Visits | 108 | |
| Total KBytes | 15220 | |
| Total Unique Sites | 123 | |
| Total Unique URLs | 294 | |
| . | Avg | Max |
| Hits per Hour | 19 | 227 |
| Hits per Day | 469 | 928 |
| Files per Day | 407 | 808 |
| Pages per Day | 55 | 107 |
| Visits per Day | 54 | 105 |
| KBytes per Day | 7610 | 15069 |
| Hits by Response Code | ||
| Code 200 - OK | 815 | |
| Code 206 - Partial Content | 5 | |
| Code 302 - Found | 7 | |
| Code 304 - Not Modified | 44 | |
| Code 401 - Unauthorized | 2 | |
| Code 404 - Not Found | 65 | |
| Top 25 of 294 Total URLs By KBytes | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 53 | 5.65% | 2272 | 14.93% | /board/viewtopic.php |
| 2 | 265 | 28.25% | 1694 | 11.13% | /board/posting.php |
| 3 | 72 | 7.68% | 1516 | 9.96% | / |
| 4 | 2 | 0.21% | 132 | 0.87% | /board/viewforum.php |
| 5 | 3 | 0.32% | 124 | 0.82% | /board/memberlist.php |
| 6 | 1 | 0.11% | 84 | 0.55% | /stat/usage_200605.phtml |
| 7 | 1 | 0.11% | 83 | 0.54% | /stat/usage_200506.phtml |
| 8 | 1 | 0.11% | 82 | 0.54% | /stat/usage_200603.phtml |
| 9 | 2 | 0.21% | 75 | 0.49% | http://arzhang.tajik.net/board/viewtopic.php |
| 10 | 2 | 0.21% | 66 | 0.43% | /stat/usage_200403.phtml |
| 11 | 1 | 0.11% | 56 | 0.37% | /stat/usage_200410.phtml |
| 12 | 1 | 0.11% | 40 | 0.26% | /board/faq.php |
| 13 | 2 | 0.21% | 31 | 0.20% | /ferst/mov1_.swf |
| 14 | 2 | 0.21% | 26 | 0.17% | http://arzhang.tajik.net/board/posting.php |
| 15 | 2 | 0.21% | 20 | 0.13% | /ferst/line.swf |
| 16 | 3 | 0.32% | 18 | 0.12% | /board//profile.php |
| 17 | 2 | 0.21% | 17 | 0.11% | /board/ |
| 18 | 1 | 0.11% | 10 | 0.06% | /stat/ |
| 19 | 1 | 0.11% | 9 | 0.06% | /board/search.php |
| 20 | 1 | 0.11% | 6 | 0.04% | /board/profile.php |
| 21 | 1 | 0.11% | 4 | 0.03% | /board/login.php |
| 22 | 1 | 0.11% | 4 | 0.03% | /board/groupcp.php |
| 23 | 1 | 0.11% | 3 | 0.02% | /webchat/ |
| 24 | 1 | 0.11% | 2 | 0.01% | /webchat/admin/ |
| 25 | 1 | 0.11% | 0 | 0.00% | /webchat/main.css |
| Top 100 of 123 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 213 | 22.71% | 169 | 20.74% | 5524 | 36.29% | 14 | 12.96% | 65.219.172.17 |
| 2 | 115 | 12.26% | 115 | 14.11% | 2652 | 17.42% | 20 | 18.52% | 62.64.8.251 |
| 3 | 19 | 2.03% | 19 | 2.33% | 1051 | 6.91% | 0 | 0.00% | 72.36.175.6 |
| 4 | 26 | 2.77% | 24 | 2.94% | 799 | 5.25% | 5 | 4.63% | 66.249.65.41 |
| 5 | 62 | 6.61% | 62 | 7.61% | 633 | 4.16% | 7 | 6.48% | 89.0.83.215 |
| 6 | 13 | 1.39% | 13 | 1.60% | 597 | 3.92% | 4 | 3.70% | 66.249.65.137 |
| 7 | 24 | 2.56% | 24 | 2.94% | 385 | 2.53% | 1 | 0.93% | 212.24.224.18 |
| 8 | 37 | 3.94% | 37 | 4.54% | 320 | 2.10% | 5 | 4.63% | 83.102.193.178 |
| 9 | 19 | 2.03% | 19 | 2.33% | 158 | 1.04% | 2 | 1.85% | 69.226.122.175 |
| 10 | 6 | 0.64% | 6 | 0.74% | 138 | 0.91% | 6 | 5.56% | 72.30.61.30 |
| 11 | 8 | 0.85% | 7 | 0.86% | 118 | 0.78% | 1 | 0.93% | 72.36.200.58 |
| 12 | 4 | 0.43% | 4 | 0.49% | 101 | 0.66% | 0 | 0.00% | 80.58.205.37 |
| 13 | 30 | 3.20% | 3 | 0.37% | 92 | 0.61% | 22 | 20.37% | 65.54.188.130 |
| 14 | 1 | 0.11% | 1 | 0.12% | 84 | 0.55% | 1 | 0.93% | 74.6.74.76 |
| 15 | 16 | 1.71% | 16 | 1.96% | 84 | 0.55% | 0 | 0.00% | 72.232.67.244 |
| 16 | 1 | 0.11% | 1 | 0.12% | 83 | 0.54% | 1 | 0.93% | 72.30.133.161 |
| 17 | 1 | 0.11% | 1 | 0.12% | 82 | 0.54% | 1 | 0.93% | 72.30.226.202 |
| 18 | 19 | 2.03% | 19 | 2.33% | 82 | 0.54% | 0 | 0.00% | 72.232.67.246 |
| 19 | 2 | 0.21% | 2 | 0.25% | 77 | 0.50% | 0 | 0.00% | 139.18.2.209 |
| 20 | 17 | 1.81% | 17 | 2.09% | 73 | 0.48% | 0 | 0.00% | 69.41.183.118 |
| 21 | 13 | 1.39% | 13 | 1.60% | 69 | 0.45% | 0 | 0.00% | 216.32.84.59 |
| 22 | 3 | 0.32% | 3 | 0.37% | 69 | 0.45% | 3 | 2.78% | 72.30.216.105 |
| 23 | 16 | 1.71% | 16 | 1.96% | 69 | 0.45% | 0 | 0.00% | 72.232.67.242 |
| 24 | 2 | 0.21% | 2 | 0.25% | 67 | 0.44% | 1 | 0.93% | 72.232.0.154 |
| 25 | 1 | 0.11% | 1 | 0.12% | 65 | 0.43% | 0 | 0.00% | 216.32.88.42 |
| 26 | 15 | 1.60% | 15 | 1.84% | 65 | 0.42% | 0 | 0.00% | 216.32.84.58 |
| 27 | 1 | 0.11% | 1 | 0.12% | 65 | 0.42% | 0 | 0.00% | 168.167.253.97 |
| 28 | 1 | 0.11% | 1 | 0.12% | 64 | 0.42% | 0 | 0.00% | 219.159.73.201 |
| 29 | 14 | 1.49% | 14 | 1.72% | 60 | 0.40% | 0 | 0.00% | 213.136.30.2 |
| 30 | 5 | 0.53% | 5 | 0.61% | 60 | 0.39% | 0 | 0.00% | 72.36.222.41 |
| 31 | 5 | 0.53% | 5 | 0.61% | 60 | 0.39% | 0 | 0.00% | 66.79.163.226 |
| 32 | 13 | 1.39% | 13 | 1.60% | 56 | 0.37% | 0 | 0.00% | 69.41.183.115 |
| 33 | 13 | 1.39% | 13 | 1.60% | 56 | 0.37% | 0 | 0.00% | 69.41.183.117 |
| 34 | 1 | 0.11% | 1 | 0.12% | 56 | 0.37% | 1 | 0.93% | 72.30.103.142 |
| 35 | 1 | 0.11% | 1 | 0.12% | 55 | 0.36% | 0 | 0.00% | 201.155.170.232 |
| 36 | 4 | 0.43% | 4 | 0.49% | 55 | 0.36% | 0 | 0.00% | 61.189.240.196 |
| 37 | 1 | 0.11% | 1 | 0.12% | 53 | 0.35% | 0 | 0.00% | 12.25.203.110 |
| 38 | 12 | 1.28% | 12 | 1.47% | 52 | 0.34% | 0 | 0.00% | 69.41.183.114 |
| 39 | 12 | 1.28% | 12 | 1.47% | 52 | 0.34% | 0 | 0.00% | 69.41.183.116 |
| 40 | 11 | 1.17% | 11 | 1.35% | 47 | 0.31% | 0 | 0.00% | 216.32.84.60 |
| 41 | 11 | 1.17% | 11 | 1.35% | 47 | 0.31% | 0 | 0.00% | 216.32.84.61 |
| 42 | 11 | 1.17% | 11 | 1.35% | 47 | 0.31% | 0 | 0.00% | 216.32.84.62 |
| 43 | 2 | 0.21% | 2 | 0.25% | 45 | 0.30% | 0 | 0.00% | 217.11.178.246 |
| 44 | 1 | 0.11% | 1 | 0.12% | 44 | 0.29% | 0 | 0.00% | 70.84.210.42 |
| 45 | 9 | 0.96% | 9 | 1.10% | 39 | 0.25% | 0 | 0.00% | 72.232.67.243 |
| 46 | 9 | 0.96% | 9 | 1.10% | 39 | 0.25% | 0 | 0.00% | 72.232.67.245 |
| 47 | 1 | 0.11% | 1 | 0.12% | 37 | 0.24% | 0 | 0.00% | 205.188.116.13 |
| 48 | 1 | 0.11% | 1 | 0.12% | 35 | 0.23% | 1 | 0.93% | 72.30.133.226 |
| 49 | 1 | 0.11% | 1 | 0.12% | 23 | 0.15% | 0 | 0.00% | 141.217.129.151 |
| 50 | 1 | 0.11% | 1 | 0.12% | 23 | 0.15% | 0 | 0.00% | 68.112.249.176 |
| 51 | 1 | 0.11% | 1 | 0.12% | 23 | 0.15% | 0 | 0.00% | 69.112.16.231 |
| 52 | 1 | 0.11% | 1 | 0.12% | 23 | 0.15% | 0 | 0.00% | 71.227.7.254 |
| 53 | 1 | 0.11% | 1 | 0.12% | 23 | 0.15% | 0 | 0.00% | 75.46.172.193 |
| 54 | 1 | 0.11% | 1 | 0.12% | 21 | 0.14% | 0 | 0.00% | 210.114.183.194 |
| 55 | 1 | 0.11% | 1 | 0.12% | 21 | 0.14% | 0 | 0.00% | 219.142.40.82 |
| 56 | 2 | 0.21% | 1 | 0.12% | 21 | 0.14% | 1 | 0.93% | 65.54.188.133 |
| 57 | 1 | 0.11% | 1 | 0.12% | 19 | 0.13% | 1 | 0.93% | 205.188.117.9 |
| 58 | 1 | 0.11% | 1 | 0.12% | 19 | 0.13% | 0 | 0.00% | 222.237.107.107 |
| 59 | 2 | 0.21% | 2 | 0.25% | 19 | 0.13% | 0 | 0.00% | 205.188.117.11 |
| 60 | 1 | 0.11% | 1 | 0.12% | 18 | 0.12% | 1 | 0.93% | 72.30.110.71 |
| 61 | 3 | 0.32% | 3 | 0.37% | 18 | 0.12% | 0 | 0.00% | 72.232.202.218 |
| 62 | 1 | 0.11% | 1 | 0.12% | 17 | 0.11% | 0 | 0.00% | 205.188.117.71 |
| 63 | 1 | 0.11% | 1 | 0.12% | 17 | 0.11% | 0 | 0.00% | 205.188.116.199 |
| 64 | 1 | 0.11% | 1 | 0.12% | 15 | 0.10% | 0 | 0.00% | 205.188.117.68 |
| 65 | 2 | 0.21% | 2 | 0.25% | 14 | 0.09% | 0 | 0.00% | 205.188.117.73 |
| 66 | 2 | 0.21% | 2 | 0.25% | 13 | 0.09% | 1 | 0.93% | 205.188.116.10 |
| 67 | 3 | 0.32% | 3 | 0.37% | 13 | 0.08% | 0 | 0.00% | 200.44.230.20 |
| 68 | 1 | 0.11% | 1 | 0.12% | 12 | 0.08% | 0 | 0.00% | 222.108.175.147 |
| 69 | 1 | 0.11% | 1 | 0.12% | 10 | 0.07% | 0 | 0.00% | 205.188.116.132 |
| 70 | 1 | 0.11% | 1 | 0.12% | 9 | 0.06% | 0 | 0.00% | 205.188.116.131 |
| 71 | 2 | 0.21% | 2 | 0.25% | 9 | 0.06% | 0 | 0.00% | 168.210.113.133 |
| 72 | 2 | 0.21% | 2 | 0.25% | 9 | 0.06% | 0 | 0.00% | 24.61.53.122 |
| 73 | 2 | 0.21% | 2 | 0.25% | 9 | 0.06% | 0 | 0.00% | 193.194.84.198 |
| 74 | 2 | 0.21% | 2 | 0.25% | 9 | 0.06% | 0 | 0.00% | 196.12.140.41 |
| 75 | 2 | 0.21% | 2 | 0.25% | 9 | 0.06% | 0 | 0.00% | 210.172.42.9 |
| 76 | 2 | 0.21% | 2 | 0.25% | 9 | 0.06% | 0 | 0.00% | 66.98.168.100 |
| 77 | 1 | 0.11% | 1 | 0.12% | 8 | 0.05% | 0 | 0.00% | 205.188.117.5 |
| 78 | 1 | 0.11% | 1 | 0.12% | 7 | 0.04% | 0 | 0.00% | 205.188.116.71 |
| 79 | 2 | 0.21% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 88.152.247.159 |
| 80 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 200.139.104.203 |
| 81 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 201.254.102.164 |
| 82 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 213.210.223.75 |
| 83 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 221.162.173.81 |
| 84 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 24.128.76.248 |
| 85 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 59.21.1.216 |
| 86 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 61.35.120.151 |
| 87 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 66.67.63.178 |
| 88 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 68.184.58.231 |
| 89 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 68.80.78.50 |
| 90 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 70.249.218.128 |
| 91 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 83.97.27.23 |
| 92 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 196.202.143.107 |
| 93 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 207.44.134.33 |
| 94 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 213.23.27.10 |
| 95 | 1 | 0.11% | 1 | 0.12% | 4 | 0.03% | 0 | 0.00% | 64.34.166.88 |
| 96 | 13 | 1.39% | 0 | 0.00% | 4 | 0.02% | 0 | 0.00% | 72.30.111.148 |
| 97 | 3 | 0.32% | 3 | 0.37% | 4 | 0.02% | 1 | 0.93% | 80.240.215.242 |
| 98 | 1 | 0.11% | 1 | 0.12% | 3 | 0.02% | 0 | 0.00% | 205.188.116.70 |
| 99 | 1 | 0.11% | 1 | 0.12% | 3 | 0.02% | 0 | 0.00% | 205.188.116.136 |
| 100 | 6 | 0.64% | 0 | 0.00% | 2 | 0.01% | 0 | 0.00% | 72.30.61.83 |
| Generated by Webalizer Version 2.01 |